Smartwatch Strap Width Finder
Amazfit
Brand | Model | Strap Width |
Amazfit | GTR / GTR 2/ GTR 2e/ GTR 3 | 22mm Quick Release |
Amazfit | GTS 4 Mini | 20mm Quick Release |
Amazfit | GTS 4 | 22mm Quick Release |
Apple
If you aren't sure, the easiest way is to look at the back of your watch where the heart rate sensor is.
It will say a range between 38mm all the way up to 49mm. This is the strap size that you need to pick.
If the number is missing or rubbed off, use this guide to find your case size:
Brand | Model | Strap Width |
Apple |
All |
All straps in this link are compatible with all models of the Apple Watch. |
Coros
Brand | Model | Strap Width |
Coros | APEX 42mm | 20mm Quick Release |
Coros |
APEX 46mm |
22mm Quick Release |
Coros | APEX Pro | 22mm Quick Release |
Coros | APEX 2 | 20mm Quick Release |
Coros | APEX 2 Pro | 22mm Quick Release |
Coros | Pace 2 | 20mm Quick Release |
Coros | Pace 3 | 22mm Quick Release |
Coros | Vertix | QuickFit 22mm [Not quick release] |
Coros | Vertix 2 | QuickFit 26mm [Not quick release] |
Diesel
Brand | Model | Strap Width |
Diesel | Axial | 24mm Quick Release |
Diesel | Fadelite | 22mm Quick Release |
Diesel | Full Guard 2.5 | 24mm Quick Release |
Fitbit
Brand | Model | Strap Width |
Fitbit | All |
Click here to view Fitbit straps we stock Fitbit models use a special fit for each model so do not use our regular range. |
Fossil
Brand | Model | Strap Width |
Fossil | Gen 4 - Venture HR | 18mm Quick Release |
Fossil | Gen 4 - Explorist HR | 22mm Quick Release |
Fossil | Gen 5 - Carlyle | 22mm Quick Release |
Fossil | Gen 5 - Garrett | 22mm Quick Release |
Fossil | Gen 5 - Julianna | 22mm Quick Release |
Fossil | Gen 5E | 18mm Quick Release |
Fossil |
Gen 6 SKU: FTW4060 |
Gen 6 is ambiguous. Check the SKU or back of your strap to confirm it says 22 |
Fossil |
Gen 6 |
Gen 6 is ambiguous. Check the SKU or back of your strap to confirm it says 22 or 24 24mm Quick Release |
Fossil | Gen 6 (Womens) SKU: FTW6077 FTW6078 FTW6079 FTW6080 FTW6082 FTW6083 FTW7063 |
Gen 6 is ambiguous. Check the SKU or back of your strap to confirm it says 18 |
Fossil | Gen 6 Carlie |
Gen 6 is ambiguous. Check the SKU or back of your strap to confirm it says 18 |
Fossil | Gen 6 - Stella | 18mm Quick Release |
Fossil | Hybrid Smartwatch HR Charter | 18mm Quick Release |
Fossil | Hybrid Smartwatch HR Collider | 22mm Quick Release |
Fossil | Hybrid Smartwatch HR Latitude | 24mm Quick Release |
Fossil | Hybrid Smartwatch HR Monroe | 12mm |
Fossil | Hybrid Smartwatch Machine | 24mm Quick Release |
Fossil | Hybrid Smartwatch Neutra | 22mm Quick Release |
Fossil | Sport 41mm | 18mm Quick Release |
Fossil | Sport 43mm | 22mm Quick Release |
Garmin
G-SHOCK
Brand | Model | Strap Width |
G-SHOCK | GA2000 | 24mm Quick Release |
G-SHOCK | GA2100 | View adapters here |
G-SHOCK | GA2200 | 22mm Quick Release |
Huawei
Brand | Model | Strap Width |
Huawei | Watch 2 (incl. Sport) | 20mm Quick Release |
Huawei | Watch 3 (incl. Pro) | 22mm Quick Release |
Huawei | Watch 4 Pro | 22mm Quick Release |
Huawei | Watch Buds | 22mm Quick Release |
Huawei | Watch GT 1 42mm | 22mm Quick Release |
Huawei | Watch GT 1 46mm | 22mm Quick Release |
Huawei | Watch GT 2 42mm | 20mm Quick Release |
Huawei | Watch GT 2 46mm | 22mm Quick Release |
Huawei | Watch GT 3 42mm | 20mm Quick Release |
Huawei | Watch GT 3 46mm | 22mm Quick Release |
Huawei | Watch GT 3 Pro | 22mm Quick Release |
Huawei | Watch GT 3 SE | 22mm Quick Release |
Huawei | Watch GT 4 41mm | 18mm Quick Release |
Huawei | Watch GT 4 46mm | 22mm Quick Release |
Huawei | GT2e | 22mm Quick Release |
Huawei | GT 5 41mm | 18mm Quick Release |
Huawei | GT 5 46mm | 22mm Quick Release |
Huawei | GT 5 Pro 42mm | 18mm Quick Release |
Huawei | GT 5 Pro 46mm | 22mm Quick Release |
Huawei | Watch Ultimate | 22mm Quick Release |
KidsOClock
Brand | Model | Strap Width |
KidsOClock | GL20 | 16mm Quick Release |
KidsOClock | GL30 | 16mm Quick Release |
Kogan
Brand | Model | Strap Width |
Kogan | Active+ II | 22mm Quick Release |
Misfit
Brand | Model | Strap Width |
Misfit | Vapor 2 | 20mm Quick Release |
Mobvoi
Brand | Model | Strap Width |
Mobvoi | TicWatch C2 (Excluding Rose Gold) | 20mm Quick Release |
Mobvoi | TicWatch C2 Plus (Excluding Rose Gold) | 20mm Quick Release |
Mobvoi | TicWatch C2 Rose Gold | 18mm Quick Release |
Mobvoi | TicWatch C2 Plus Rose Gold | 18mm Quick Release |
Mobvoi | TicWatch E | 20mm Quick Release |
Mobvoi | TicWatch E2 | 22mm Quick Release |
Mobvoi | TicWatch E3 | 20mm Quick Release |
Mobvoi | TicWatch Pro | 22mm Quick Release |
Mobvoi | TicWatch Pro 2020 | 22mm Quick Release |
Mobvoi | TicWatch Pro S | 22mm Quick Release |
Mobvoi | TicWatch Pro 3 (incl GPS) | 22mm Quick Release |
Mobvoi | TicWatch Pro 5 | 24mm Quick Release |
Mobvoi | TicWatch S2 | 22mm Quick Release |
Montblanc
Brand | Model | Strap Width |
Montblanc | Summit 3 | 22mm Quick Release |
Montblanc | Summit Lite | 22mm Quick Release |
Moochies
Brand | Model | Strap Width |
Moochies | Connect 4G | 20mm Quick Release |
Pixbee
Brand | Model | Strap Width |
Pixbee | Kids 4G | 18mm Quick Release |
Polar
Brand | Model | Strap Width |
Polar | Grit X (Incl. Pro) | 22mm Quick Release |
Polar | Ignite | 20mm Quick Release |
Polar | Ignite 2 | 20mm Quick Release |
Polar | Ignite 3 | 20mm Quick Release |
Polar | Pacer | 20mm Quick Release |
Polar | Pacer Pro | We don't have anything available unfortunately |
Polar | Unite | 20mm Quick Release |
Polar | Vantage M2 | 22mm Quick Release |
Polar | Vantage V2 | We don't have anything available unfortunately |
Ryze
Brand | Model | Strap Width |
Ryze | Flex | 22mm Quick Release |
Samsung
Brand | Model | Strap Width |
Samsung | Galaxy Active (SM-R500) | 20mm Quick Release |
Samsung | Galaxy Active2 40mm (SM-R830, SM-R835) | 20mm Quick Release |
Samsung | Galaxy Active2 44mm (SM-R820) | 20mm Quick Release |
Samsung | Galaxy Gear S2 Classic | 20mm Quick Release |
Samsung | Galaxy Gear S3 (Classic) (SM-R755) | 22mm Quick Release |
Samsung | Galaxy Gear S3 (Frontier) (SM-R760) | 22mm Quick Release |
Samsung | Galaxy Gear Sport (SM-R600) | 20mm Quick Release |
Samsung | Galaxy Watch 3 41mm (SM-R850, SM-R855) | 20mm Quick Release |
Samsung | Galaxy Watch 3 45mm (SM-R840, SM-R845) | 22mm Quick Release |
Samsung | Galaxy Watch 4 (ALL MODELS SM-R860, SM-R865, SM-R870, SM-R875,SM-R880, SM-R885, SM-R890, SM-R895) | 20mm Quick Release - Click here to view the range |
Samsung | Galaxy Watch 5 All Models incl. Pro 45mm. | 20mm Quick Release - Click here to view the range |
Samsung | Galaxy Watch 6 All Models (incl. Classic 43mm & 47mm) | 20mm Quick Release - Click here to view the range |
Samsung | Galaxy Watch 7 40mm & 44mm | 20mm Quick Release - Click here to view the range |
Samsung | Galaxy Watch FE | 20mm Quick Release - Click here to view the range |
Samsung | Galaxy Watch Ultra | View the range here |
Samsung | Galaxy Watch 42mm (SM-R810, SM-R815) | 20mm Quick Release |
Samsung | Galaxy Watch 46mm (SM-R800, SM-R805) | 22mm Quick Release |
Skagen
Brand | Model | Strap Width |
Skagen | Falster 1 | 20mm Quick Release |
Skagen | Falster 2 | 20mm Quick Release |
Skagen | Falster 3 | 22mm Quick Release |
Spacetalk
Brand | Model | Strap Width |
Spacetalk | Adventurer 1 | We don't stock anything. |
Spacetalk | Adventurer 2 | 22mm Quick Release |
Spacetalk | Loop | 22mm Quick Release |
Suunto
Brand | Model | Strap Width |
Suunto | 3 | 20mm Quick Release [Request free special spring bars] |
Suunto | 5 | We don't have anything available |
Suunto | 5 Peak | 22mm Quick Release [Request free special spring bars] |
Suunto | 7 | 24mm Quick Release [Request free special spring bars] |
Suunto | 9 Baro | 24mm Quick Release [Request free special spring bars] |
Suunto | 9 Peak (incl. Pro) | 22mm Quick Release [Request free special spring bars] |
Suunto | D5 | 24mm Quick Release [Request free special spring bars] |
Suunto | Ocean | 22mm Quick Release [Request free special spring bars] |
Suunto | Spartan Sport | 24mm Quick Release [Request free special spring bars] |
Suunto | Spartan Sport Wrist HR/Baro | 24mm Quick Release [Request free special spring bars] |
Suunto | Traverse (incl. Traverse Alpha) | 24mm Straps |
Suunto | Vertical |
22mm Quick Release [Request free special spring bars] |
Withings
Brand | Model | Strap Width |
Withings | Activite Pop | 18mm Quick Release |
Withings | Move ECG | 18mm Quick Release |
Withings | ScanWatch 38mm | 18mm Quick Release |
Withings | ScanWatch 42mm | 20mm Quick Release |
Withings | ScanWatch 2 38mm | 18mm Quick Release |
Withings | ScanWatch 2 42mm | 20mm Quick Release |
Withings | ScanWatch Horizon | 20mm Quick Release |
Withings | ScanWatch Light | 18mm Quick Release |
Withings | ScanWatch Nova | 20mm Quick Release |
Withings | Steel HR 36mm | 18mm Quick Release |
Withings | Steel HR 40mm (incl. Sport) | 20mm Quick Release |